Queen of the Bay 2007 - Monohull BN 4

Queen of the Bay

Start:Start 1, Finishes:Finish time, Time:10:35:00, Wind str:4
Rank Boat Class SailNo Helm Crew Club USPN Finish Elapsed Corrected Nett
1   29er 098 Devin Laviano Christian Cremer BBYC 84 12:26:52 1:51:52 2:13:10 1.0
2   Sunfish 7 Jim Koehler   NYC 97.7 12:47:24 2:12:24 2:15:31 2.0
3 Nimbus O'Day 322 77 Ed Jenson Mike Jenson, Jake S, Lenny Pearson BBYC 87.6 12:33:52 1:58:52 2:15:42 3.0
4   420 3394 Paige Conlin Zack O'Brien BBYC 94.9 12:44:29 2:09:29 2:16:27 4.0
5   Thistle 3516 Justin Flagg Charlie Flagg BBYC 83.0 12:30:45 1:55:45 2:19:27 5.0
6 Spiked Gerbil Narrasketuck 180 Ward Brooks Tom Scherer BBYC 89 12:39:30 2:04:30 2:19:53 6.0
7 Outrageous J 24 1327 Stephen Kelley Chris Schering, Lisa Schering, Steve Miranda SYC 80.4 12:30:25 1:55:25 2:23:33 7.0
8   420 4260 Andrea Leelike Remy Leelike BBYC 94.9 12:52:47 2:17:47 2:25:11 8.0
9 Amy Dear Marshall 18 1 Zach Motl Nancy Meade, David Hatzopoulous BBYC 102.2 13:04:33 2:29:33 2:26:20 9.0
10   420 4973 Ali Blumenthal Sara Hermus BBYC 94.9 12:54:03 2:19:03 2:26:31 10.0
11 Jewel O'Day 272 99 Julio Morales   BBYC 91.4 12:53:29 2:18:29 2:31:31 11.0
12   Vanguard-15 8888 Marguerite Koehler John White NYC 86 12:46:57 2:11:57 2:33:26 12.0
13 Breakwind O'Day 23 deck step 69 Cris Gavin Mark Litcher BBYC 98.7 13:12:56 2:37:56 2:40:01 13.0
14   Holder 20 236 Stephen Baker Tom Hinek, Chuck Jennings BBYC 85.3 12:52:09 2:17:09 2:40:47 14.0
15 Sweet 16 Tartan 27 16 William Fleischer Arne, Howard BBYC 94.6 13:17:59 2:42:59 2:52:17 15.0



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com