GSBYRA Race Week Opti Green Fleet Results July 18-20

Overall

Sailed:13, Discards:2, To count:11, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1st 1 Green   Opti   7382 Riley Joinnides   BBYC   1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNS) 21.0 11.0  
2nd 3 Green   Opti   11448 Hannah Oswalt   MYC   2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 (6.0 DNS) (3.0) 2.0 3.0 2.0 31.0 22.0  
3rd 4 Green   Opti   15075 Alexandria Krauss   MYC   3.0 2.0 3.0 3.0 3.0 3.0 3.0 (6.0 DNF) (6.0 DNS) 2.0 3.0 2.0 1.0 40.0 28.0  
4th 2 Green   Opti   10083 Paige Klinger   SYC   4.0 3.0 (6.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 73.0 61.0  
5th 5 Green   Opti   11775 Anthony Varbaro   CYC   (6.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 4.0 6.0 DNF 6.0 DNS 6.0 DNF 6.0 DNS 4.0 6.0 DNF 74.0 62.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 6
DNS Came to the start area but did not start 6



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/