GSBYRA Race Week Opti Overall Results July 18-20

Overall

Sailed:15, Discards:2, To count:13, Entries:21, Scoring system:Appendix A
Rank Fleet Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett Notes
1st Red Opti   11437 Patrick Clark MYC (3.0) 1.0 (3.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 22.0 16.0  
2nd Red Opti   10283 Liza O'Connor BBYC 2.0 (3.0) 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 (4.0) 2.0 1.0 2.0 29.0 22.0  
3rd Blue Opti   16613 Zachary Blumenthal BBYC 1.0 2.0 2.0 3.0 (4.0) 3.0 3.0 4.0 (5.0) 3.0 3.0 2.0 3.0 3.0 3.0 44.0 35.0  
4th Blue Opti   15963 Sarah Hermus BBYC 5.0 (6.0) 6.0 5.0 6.0 5.0 4.0 3.0 3.0 4.0 4.0 3.0 5.0 4.0 (8.0) 71.0 57.0  
5th Blue Opti Bermuda 1034 B Ellie Wollmann RHADC (8.0) 4.0 4.0 6.0 3.0 4.0 5.0 5.0 4.0 5.0 5.0 8.0 4.0 (9.0) 5.0 79.0 62.0  
6th White Opti   10873 JC Hermus BBYC 4.0 5.0 5.0 4.0 5.0 6.0 7.0 8.0 (13.0) 6.0 (9.0) 5.0 6.0 5.0 6.0 94.0 72.0  
7th Red Opti   10172 Aidan Lundstrom BBYC 6.0 9.0 9.0 9.0 8.0 7.0 (12.0) 7.0 7.0 7.0 6.0 6.0 (10.0) 6.0 7.0 116.0 94.0  
8th Blue Opti   15742 Nicholas Klinger SYC 9.0 8.0 8.0 7.0 7.0 9.0 6.0 6.0 9.0 (15.0) 8.0 (10.0) 7.0 8.0 9.0 126.0 101.0  
9th Blue Opti   9345 Brian Cremer SYC 12.0 7.0 7.0 8.0 9.0 (15.0) (17.0) 11.0 8.0 11.0 10.0 12.0 12.0 14.0 10.0 163.0 131.0  
10th Blue Opti Bermuda 1012 B Curtis Patterson RHADC (18.0) 14.0 13.0 13.0 (16.0) 12.0 8.0 9.0 6.0 8.0 12.0 7.0 9.0 7.0 14.0 166.0 132.0  
11th White Opti Bermuda 6711 Ceci Wollmann RHADC 15.0 10.0 12.0 10.0 10.0 8.0 13.0 (22.0 DNS) (22.0 DNS) 9.0 11.0 14.0 14.0 10.0 4.0 184.0 140.0  
12th Blue Opti   14313 Connor Hennessey MYC 11.0 11.0 (16.0) (15.0) 15.0 14.0 9.0 10.0 10.0 13.0 13.0 11.0 8.0 11.0 13.0 180.0 149.0  
13th Blue Opti   14175 John Sipp Cedarhurst YC 10.0 16.0 14.0 12.0 12.0 11.0 11.0 12.0 (22.0 DNF) 10.0 7.0 13.0 (17.0) 13.0 16.0 196.0 157.0  
14th White Opti Bermuda 1101 B Mikey Wollmann RHADC 7.0 12.0 17.0 17.0 (22.0 DNF) 10.0 15.0 14.0 (22.0 DNS) 14.0 15.0 22.0 DNF 11.0 12.0 11.0 221.0 177.0  
15th Red Opti   14337 Wyatt Foglia WYS 13.0 13.0 11.0 14.0 13.0 16.0 10.0 16.0 12.0 (22.0 DNS) (22.0 DNS) 15.0 13.0 17.0 17.0 224.0 180.0  
16th White Opti   14936 Ryan Hennessey MYC 14.0 17.0 (22.0 DNF) (22.0 OCS) 17.0 19.0 14.0 13.0 11.0 12.0 14.0 9.0 16.0 15.0 12.0 227.0 183.0  
17th Blue Opti   9730 Julia Jurgielewicz WYS 19.0 18.0 18.0 16.0 (22.0 DNF) 17.0 (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 16.0 15.0 16.0 15.0 282.0 238.0  
18th Red Opti   7734 Stephanie Clancy SYC 20.0 20.0 19.0 (22.0 DNS) (22.0 DNF) 22.0 DNS 16.0 15.0 14.0 22.0 DSQ 16.0 17.0 18.0 18.0 22.0 DNF 283.0 239.0  
19th Blue Opti   11758 Cole Fluehr WYS 16.0 15.0 10.0 (22.0 OCS) 11.0 13.0 (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 285.0 241.0  
20th Blue Opti   11063 Will Vakay WYS 17.0 19.0 15.0 11.0 14.0 18.0 (22.0 DNS) (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 292.0 248.0  
21st Red Opti   5721 Timothy Hulse MYC (22.0 DNS) (22.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNF 22.0 DNF 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 330.0 286.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 22
DNS Came to the start area but did not start 22
DSQ Disqualification 22
OCS On course side at start or broke rule 30.1 22



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/